Formato
MARC 21 bibliografico
Registrazione di livello completo -
Materiale misto
Questo
esempio può essere identificato come una registrazione di una raccolta
di materiale misto sotto controllo archivistico dal codice p nella Leader/06,
dal codice c nella Leader/07 e dal codice a nella Leader/08. La sua forma
fisica è anche identificata come microfilm dal codice h nel campo
007/00. Questa registrazione illustra l’impiego di diversi campi definiti
specificamente per il controllo archivistico: il campo 245 (Formulazione
del titolo), sottocampo $f (Date inclusive), sottocampo $g (Date preponderanti)
e sottocampo $k (Forma), il campo 351 (Organizzazione e ordinamento dei
materiali), il campo 506 (Nota sulle restrizioni all’accesso), il campo
524 (Nota sulla citazione preferita dei materiali descritti), il campo 544
(Nota sulla localizzazione d’altri materiali d’archivio), il campo 545 (Dati
biografici o storici) e il campo 555 (Nota sull’indice cumulativo/strumenti
di ricerca).
LDR | *****cpca#22*****#a#4500 | ||||||
001 | <numero di controllo> | ||||||
003 | <identificatore del numero di controllo> | ||||||
005 | 19920504111110.0 | ||||||
007 | hd#afu---baca | ||||||
008 |
|
||||||
010 | ## | $bmsb/74##1195# | |||||
035 | ## | $a(CtY)Film HM 129 (I827) | |||||
040 | ## | $a<codice dell’organizzazione>$c<codice dell’organizzazione>$eappm | |||||
041 | ## | $aeng$afre$ager$aita$apol | |||||
100 | 1# | $aMalinowski, Bronislaw,$d1884-1942. | |||||
245 | 00 | $kPapers,$f1869-1946,$g1914-1939. | |||||
300 | ## | $a14 linear ft. (35 boxes). | |||||
351 | ## | $aOrganized in four series: I. Correspondence. II. Writings, Lectures, and Research Materials. III. Writings of Others. IV. Special Files. | |||||
506 | ## | $3Correspondence of Elsie Malinowska and Josefa Malinowska $arestricted. | |||||
520 | ## | $aCorrespondence, manuscripts of writings and lectures, fieldwork notebooks, photographs, memorabilia, and other papers of Bronislaw Malinowski.bThese materials reflect in some detail various aspects of Malinowski's research and other professional work in the areas of cultural anthropology and ethnobiology as well as his professional and personal associations with anthropologists, psychologists, and sociologists in Europe, Asia, Africa, and the United States. Of particular interest are the field notebooks, photographs, and other materials related to his work among the natives of New Guinea and the Trobriand Islands. Also included are some papers of members of Malinowski's family. Correspondents of note include Franz Boas, Marie Bonaparte, Pearl S. Buck, John Dewey, Havelock Ellis, Sir James Frazer, Anna Freud, Melville Herskovits, Aldos and Julian Huxley, Ernest Jones, Elton Mayo, Ashley Montagu, Wilhelm Reich, Bertrand Russell, Charles G. Seligman, Herbert Spencer, Beatrice Potter Webb, and Edward Westermarck. | |||||
524 | ## | $aBronislaw Malinowski Papers. Manuscripts and Archives, Yale University Library. | |||||
530 | ## | $3Fieldwork and correspondence excluding restricted material $aAvailable in microfilm (7,121 frames on 7 reels, 35 mm.); $bManuscripts and Archives, Yale University Library;$cat cost;$dHM129. | |||||
541 | ## | $aMalinowski, Valetta;$cgift;$d1972. | |||||
544 | ## | $dBronislaw Malinowski Papers;$aLondon School of Economic and Political Science. | |||||
545 | ## | $aCultural anthropologist, teacher, and author; educated in Poland, Germany, England; field work in New Guinea, Australia, Melanesia, 1914-1918; taught at London School of Economics and Political Science, 1921-1942. | |||||
546 | ## | $3Correspondence$aEnglish, French, German, Italian, and Polish. | |||||
555 | 0# | $aUnpublished finding aid in repository. Microfilm guide available. | |||||
600 | 10 | $aBoas, Franz,$d1858-1942. | |||||
600 | 10 | $aBonaparte, Marie,$cPrincess,$d1882-1962. | |||||
600 | 10 | $aBuck, Pearl S.$q(Pearl Sydenstricker),$d1892-1973. | |||||
600 | 10 | $aDewey, John,$d1859-1952. | |||||
600 | 10 | $aEllis, Havelock,$d1859-1939. | |||||
600 | 10 | $aFrazer, James George,$cSir,$d1854-1941. | |||||
600 | 10 | $aFreud, Anna,$d1895- | |||||
600 | 10 | $aHerskovits, Melville Jean,$d1895-1964. | |||||
600 | 10 | $aHuxley, Aldous Leonard,$d1894-1963. | |||||
600 | 10 | $aHuxley, Julian,$d1887-1975. | |||||
600 | 10 | $aJones, Ernest,$d1879-1958. | |||||
600 | 10 | $aMayo, Elton,$d1880-1949. | |||||
600 | 10 | $aMontagu, Ashley,$d1905- | |||||
600 | 10 | $aReich, Wilhelm,$d1897-1957. | |||||
600 | 10 | $aRussell, Bertrand,$d1872-1970. | |||||
600 | 10 | $aSeligman, Charles Gabriel,$d1873-1940. | |||||
600 | 10 | $aSpencer, Herbert,$d1820-1903. | |||||
600 | 10 | $aWebb, Beatrice Potter,$d1858-1943. | |||||
600 | 10 | $aWestermarck, Edward,$d1862-1939. | |||||
610 | 20 | $aLondon School of Economics and Political Science. | |||||
610 | 20 | $aYale University.$bDept. of Anthropology. | |||||
610 | 20 | $aYale University$xFaculty. | |||||
650 | #0 | $aAnthropology. | |||||
650 | #0 | $aEthnology. | |||||
650 | #0 | $aPsychology. | |||||
651 | #0 | $aNew Guinea$xSocial life and customs. | |||||
651 | #0 | $aTrobriand Islands$xSocial life and customs. | |||||
655 | #7 | $aPhotoprints.$2ftamc | |||||
656 | #7 | $aAnthropologists.$2lcsh | |||||
852 | ## | $aCtY-BR$eBox 1603A Yale Station, New Haven, CT 06520 |
Vai a: Formato MARC 21 conciso bibliografico
Ultimo aggiornamento: 16-01-2008